Q4 - 2024

September

Totals

Non-Digital Subs Digital Subs Total Subs
Day   EEd/Dr Web & App Total EEd/Dr Web & App Total EEd/Dr Web & App Total
Totals   1733 29580 31313 59240 19148 78388 60973 48728 109701
Monday 1 225 3733 3958 7399 2596 9995 7624 6329 13953
Tuesday 1 239 3709 3948 7392 2446 9838 7631 6155 13786
Wednesday 2 418 8122 8540 14820 5142 19962 15238 13264 28502
Thursday 1 225 4179 4404 7404 2566 9970 7629 6745 14374
Friday 1 192 3486 3678 7416 2331 9747 7608 5817 13425
Saturday 1 249 3086 3335 7407 1948 9355 7656 5034 12690
Sunday 1 185 3265 3450 7402 2119 9521 7587 5384 12971

Averages

Non-Digital Subs Digital Subs Total Subs
Day   EEd/Dr Web & App Total EEd/Dr Web & App Total EEd/Dr Web & App Total
Totals   217 3698 3914 7405 2394 9799 7622 6091 13713
Monday 1 225 3733 3958 7399 2596 9995 7624 6329 13953
Tuesday 1 239 3709 3948 7392 2446 9838 7631 6155 13786
Wednesday 2 209 4061 4270 7410 2571 9981 7619 6632 14251
Thursday 1 225 4179 4404 7404 2566 9970 7629 6745 14374
Friday 1 192 3486 3678 7416 2331 9747 7608 5817 13425
Saturday 1 249 3086 3335 7407 1948 9355 7656 5034 12690
Sunday 1 185 3265 3450 7402 2119 9521 7587 5384 12971
Data is available from 04/01/2017 to 09/25/2024 | Privacy Policy