Q3 - 2024

June

Totals

Non-Digital Subs Digital Subs Total Subs
Day   EEd/Dr Web & App Total EEd/Dr Web & App Total EEd/Dr Web & App Total
Totals   2220 27551 29771 58393 17298 75691 60613 44849 105462
Monday 1 351 3322 3673 7294 2158 9452 7645 5480 13125
Tuesday 1 261 3905 4166 7299 2464 9763 7560 6369 13929
Wednesday 1 265 3710 3975 7300 2338 9638 7565 6048 13613
Thursday 1 262 3651 3913 7311 2283 9594 7573 5934 13507
Friday 1 248 3369 3617 7319 2193 9512 7567 5562 13129
Saturday 2 568 6455 7023 14590 3868 18458 15158 10323 25481
Sunday 1 265 3139 3404 7280 1994 9274 7545 5133 12678

Averages

Non-Digital Subs Digital Subs Total Subs
Day   EEd/Dr Web & App Total EEd/Dr Web & App Total EEd/Dr Web & App Total
Totals   278 3444 3721 7299 2162 9461 7577 5606 13183
Monday 1 351 3322 3673 7294 2158 9452 7645 5480 13125
Tuesday 1 261 3905 4166 7299 2464 9763 7560 6369 13929
Wednesday 1 265 3710 3975 7300 2338 9638 7565 6048 13613
Thursday 1 262 3651 3913 7311 2283 9594 7573 5934 13507
Friday 1 248 3369 3617 7319 2193 9512 7567 5562 13129
Saturday 2 284 3228 3512 7295 1934 9229 7579 5162 12741
Sunday 1 265 3139 3404 7280 1994 9274 7545 5133 12678
Data is available from 04/01/2017 to 06/15/2024 | Privacy Policy